【Product performance parameters】
DZ11H , DZ11Y type 150 (Lb) ~ 800 (Lb) forging steel cryogenic gate valve main performance parameters | ||||
model | Pressure level | Working pressure | Applicable temperature | Suitable media |
DZ11H-150 (Lb) | 150 | 2.0 | ≤425 | Water, steam, oil |
DZ11H-300 (Lb) | 300 | 5.0 | ||
DZ11H-600 (Lb) | 600 | 10.0 | ||
DZ11H-800 (Lb) | 800 | 14.0 | ||
DZ11Y-150 (Lb) | 150 | 2.0 | ≤425 | Water, steam, oil |
DZ11Y-300 (Lb) | 300 | 5.0 | ||
DZ11Y-600 (Lb) | 600 | 10.0 | ||
DZ11Y-800 (Lb) | 800 | 14.0 |
【Product Parts Materials】
DZ11H , DZ11Y type 150 (Lb) ~ 800 (Lb) Forged steel cryogenic gate valve parts and components | ||||
model | material | |||
Body, bonnet, gate | Valve stem | Sealing surface | filler | |
DZ11H-150 (Lb) | Carbon steel | Chrome stainless steel | Chrome stainless steel or | Flexible asbestos |
DZ11H-300 (Lb) | ||||
DZ11H-600 (Lb) | ||||
DZ11H-800 (Lb) | ||||
DZ11Y-150 (Lb) | Carbon steel | Chrome stainless steel | Chrome stainless steel or | Flexible asbestos |
DZ11Y-300 (Lb) | ||||
DZ11Y-600 (Lb) | ||||
DZ11Y-800 (Lb) |
[ Product appearance and structure size]
DZ11H , DZ11Y type 150 (Lb) ~ 800 (Lb) Forged steel cryogenic gate valve main shape and structure size(mm) | |||||||
DN | S / mm | T / in | W / mm | H (open) / mm | Weight / kg | ||
in | mm | JNSI | JIS | ||||
½ | 15 | 21.8 | 22.2 | ½ | 125 | 333 | 7.1 |
¾ | 20 | 27.1 | 27.7 | ¾ | 125 | 360 | 9.4 |
1 | 25 | 33.8 | 34.5 | 1 | 160 | 407 | 13.5 |
1¼ | 32 | 42.6 | 42.2 | 1¼ | 160 | 475 | 15.0 |
1½ | 40 | 48.7 | 49.1 | 1½ | 180 | 475 | 17.8 |
2 | 50 | 61.1 | 61.1 | 2 | 200 | 551 | 28.0 |